Clustering Efficacy Scores for four Locations
Method Sonoma Marin Pima Arizona TOTAL
c_ward 20 16 23 23 82
c_compl 8 5 7 13 33
c_kse 19 3 23 23 68
c_pam 15 3 5 6 29
c_clara 15 1 5 6 27
c_fanny 5 4 6 7 22
c_agnes 15 3 23 23 64
c_diana 5 9 9 12 35
c_rpart 20 11 23 23 77
c_rf 20 14 23 23 80
c_xgb 20 15 23 23 81
MAX 20 16 23 23 82
Note:
Breakpoints are 90%-4, 80%-3,70%-2,50%-1